HLSTR Inner Wear Suit
Size chart is based on body measurement, Chest (inches) given below is the measurement of your own chest.
Size | Chest (Upper) | Waist (Trouser) |
S | 32-36 | 26-30 |
M | 36-40 | 30-34 |
L | 40-44 | 34-38 |
XL | 44-48 | 38-44 |
Free Home Delivery from Rs.1990/-
Summer Clearance SALE - Upto 70% OFF
Summer Clearance SALE - Upto 70% OFF
Free 10 Days Returns & Exchange
Size | Chest (Upper) | Waist (Trouser) |
S | 32-36 | 26-30 |
M | 36-40 | 30-34 |
L | 40-44 | 34-38 |
XL | 44-48 | 38-44 |
Subscribe now to get latest deals.