U.S.P Sweatshirt
Size chart is based on body measurement, Chest (inches) given below is the measurement of your own chest.
Size | Chest | Length | Arm | Shoulder |
S | 38 | 26 | 23 | 17 |
M | 40 | 27 | 25 | 18 |
L | 42 | 28 | 25 | 19 |
XL | 44 | 29 | 27 | 20 |
Free Home Delivery from Rs.1990/-
Summer Clearance SALE - Upto 70% OFF
Summer Clearance SALE - Upto 70% OFF
Free 10 Days Returns & Exchange
Size | Chest | Length | Arm | Shoulder |
S | 38 | 26 | 23 | 17 |
M | 40 | 27 | 25 | 18 |
L | 42 | 28 | 25 | 19 |
XL | 44 | 29 | 27 | 20 |
Subscribe now to get latest deals.